Freelancer or agency — pay only for what you actually use. Every price has a 70–90 % gross margin built on real API + Claude API costs.
Credit packs — buy once, never expire
1 credit = $0.01 USD · Stripe / PayPal / Bank wire
Cost per action
Free forever
No API cost
Free forever
No API cost
2¢ / kw / mo
SERP API
8¢ / 1K words
Claude Sonnet
10¢ / check
Claude API
50¢ / domain
Backlinks API
50¢ / loc / mo
Listings API
10% fee
Transaction only
Free
Try everything
Free
Pay‑As‑You‑Go
For freelancers
PAYG
from $10
Pro
Growing agencies
$119/mo annual
14-day trial · no card
Agency
Established agencies
$259/mo annual
14-day trial · no card
Enterprise
Large & white-label ops
$549/mo annual
| Feature | Free Free | Pay‑As‑You‑Go PAYG | Pro $149/mo | Agency $329/mo | Enterprise $699/mo |
|---|---|---|---|---|---|
Team seats | 1 | 1 | 5 | 15 | Unlimited |
Client projects | 1 | 2 | 10 | 20 | Unlimited |
White-label reports | |||||
Custom-domain WL | |||||
API access + webhooks | |||||
SSO / SAML | |||||
Support | Community | Priority | Dedicated | 24/7 SLA | |
Projects & boards | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Template library | 3 | 10 | Unlimited | Unlimited | Unlimited + custom |
Agent roles | Basic | ||||
Client task portal | |||||
Retainer burn tracker | |||||
Channels + DMs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Message history | 30 days | 6 months | Unlimited | Unlimited | Unlimited |
Task from message | |||||
Client guest access | |||||
Workspaces | 1 | 2 | 10 | Unlimited | Unlimited |
Keywords tracked Total portfolio | 50 kw | Flexible2¢/kw/mo | 2,500 kw | 10,000 kw | 50,000 kw |
Default frequency | Weekly | Weekly | 3-day | 3-day | 3-day |
Daily slots Keywords refreshed every 24 h | 500 slots | 2,000 slots | 10,000 slots | ||
Daily upgrade (PAYG) | Opt-in4¢/kw/mo | Included | Included | Included | |
Geo targeting | Country | City | City + ZIP | Any location | |
SERP features | |||||
Competitor tracking | 1 | 10 | 25 | Unlimited | |
Overage rate | 2¢/kw/mo | $2/100 kw | $1.50/100 kw | Custom | |
Words / month Pooled across all content | 2,400 w | Flexible8¢/1K words | 200K words | 600K words | 2M words |
Content types | Blog only | 30+ types | 50+ types | 50+ types | Custom templates |
AI Refine Chat | |||||
Brand voice profiles | 1 | 5 | Unlimited | Unlimited | |
Bulk generation | |||||
Model selector Claude vs GPT-4o | |||||
Overage | 8¢/1K words | 8¢/1K | 6¢/1K | Custom | |
AI checks / month ChatGPT, Gemini, Claude, Perplexity | 5 | Flexible10¢/check | 200 | 800 | Unlimited |
Engines monitored | ChatGPT | 2 engines | 3 engines | 4 engines | All + custom |
Competitor visibility | 1 | 5 | 20 | Unlimited | |
GEO prompt library | 20 prompts | Full | Full + custom | Full + API | |
Historical trends | 30 days | 3 months | 12 months | Unlimited | |
Citation audit | |||||
Domain analyses / month | 2 | Flexible50¢/domain | 100 | 400 | Unlimited |
Links per PAYG report Hard cap protects COGS | 500 | 50K links | 100K links | 500K links | Full index |
Extra link pages | Add-on10¢/10K | Included | Included | Included | |
Link gap analysis | Add-on25¢/run | ||||
Toxic link detection | |||||
Disavow export | |||||
New/lost link alerts | |||||
Locations managed | 1 | Flexible50¢/loc/mo | 20 | 100 | Unlimited |
Citation directories | 25 | 300+ | 300+ | 500+ | Full network |
Local rank tracking | 3¢/kw/mo | 30 kw/loc | 100 kw/loc | Unlimited | |
GBP post scheduler | Manual | 20/mo/loc | Unlimited | Unlimited | |
Review management | View only | ||||
Bulk location import | |||||
Browse 250K+ publishers | |||||
Transaction fee On completed guest post orders | N/A | 10% | 8% | 6% | 4% or custom |
Advanced filters | Basic | ||||
Saved publisher lists | 3 | 20 | Unlimited | Unlimited | |
Order dashboard | |||||
Bulk orders | Up to 5 | Up to 10 | Up to 100 | Unlimited | |
Private publisher network | |||||
Ready to start? | |||||
Why we show our margins
RankWriter
Claude: $0.021/1K
$0.08/1K words
Rank Tracker
API cost: $0.0024/kw
$0.02/kw/mo
RankAIO
Claude: $0.015/check
$0.10/check
RankBridge
API cost: $0.10/domain
$0.50/domain
RankOps + RankTalk have zero external API cost — always free. RankLinks earns through transaction fees only. Monthly plans bundle these at lower per-unit rates than PAYG.
All 8 tools on Free. PAYG for freelancers. Monthly plans when clients pile up.
No setup fees · Credits never expire · Cancel monthly plans anytime
Everything you need to know before you start.
Yes. The Free plan gives you access to all 9 tools with generous limits: 1 client project, 50 keywords tracked, 2,400 AI words per month, and community support. No credit card required, no time limit.
PAYG credit packs let you use Rankar tools without a monthly subscription. Buy once, credits never expire. Packs range from Nano ($10 for 100 credits) to Power ($160 for 2,900 credits). Per-tool costs vary: RankTracker is 2 cents/keyword/month, RankWriter is 8 cents/1K words, and more.
Pro includes 10 client projects, 2,500 keywords tracked, 200K AI words/month, 5 team seats, white-label reports, priority support, and full access to all 9 Rankar tools. Annual billing drops the price to $119/month.
Yes. You can upgrade, downgrade, or cancel your subscription at any time. Changes take effect at the start of your next billing cycle. There are no cancellation fees or long-term contracts.
Yes. All paid plans (Pro, Agency, Enterprise) include a 14-day free trial with no credit card required. You get full access to all features at your chosen tier during the trial period.
Agency ($329/month) includes 20 projects, 10,000 keywords, 600K AI words, 15 team seats, and API access. Enterprise ($699/month) adds unlimited projects, 50,000 keywords, 2M AI words, unlimited seats, SSO/SAML, and 24/7 SLA support.