The right plan for every team.
Team Starter for small teams. PAYG for freelancers — pay exactly for what you use. Monthly plans as your agency scales.
Team Starter
5 agents · 1 project
$15/mo annual
- 5 agents · 1 project
- 75 kw (weekly tracking)
- 8K AI words / mo
- 11 AI visibility checks
- 4 backlink reports / mo
Pay-As-You-Go
$7.50/member + $4.50/project
PAYG
- All 12 tools unlocked
- Set your own team size
- $7.50/member + $4.50/project
- SEO actions pay-per-use
- Scale up/down anytime
Pro
5 seats · 10 projects
$119/mo annual
- 5 seats · 10 projects
- 1,900 kw · 400 daily slots
- 150K words · 150 AI checks
- 75 domain analyses / mo
- White-label reports
Agency
15 seats · 20 projects
$259/mo annual
- 15 seats · 20 projects
- 7,500 kw · 1,500 daily slots
- 450K words · 600 AI checks
- 300 domain analyses / mo
- API + custom domain WL
Enterprise
500 seats · 1,000 projects
$549/mo annual
- 500 seats · 1,000 projects
- 38K kw · 7,500 daily slots
- 1.5M words · 5K AI checks
- 2,500 domain analyses / mo
- Custom SLA + dedicated AM
Pay-As-You-Go — Build Your Plan
Set exactly how many members and projects you need. SEO tool actions billed separately via credits.
Monthly cost breakdown
Platform base / mo
+ SEO actions (pay per use)
RankOps + RankTalk always free
Full feature comparison
Click any section to expand / collapse
| Feature | Teams Team Starter 5 agents · 1 project $19/mo $15/mo annual | Flexible Pay-As-You-Go $7.50/member + $4.50/project PAYG custom | Most Popular Pro 5 seats · 10 projects $149/mo $119/mo annual 14-day trial · no card | Agency 15 seats · 20 projects $329/mo $259/mo annual 14-day trial · no card | Enterprise 500 seats · 1,000 projects $699/mo $549/mo annual |
|---|---|---|---|---|---|
Team seats | 5 | Custom$7.50/member/mo | 5 | 15 | 500 |
Client projects | 1 | Custom$4.50/project/mo | 10 | 20 | 1,000 |
White-label reports | |||||
Custom-domain white-label | |||||
API access + webhooks | |||||
SSO / SAML | |||||
Support | Priority | Dedicated | 24/7 SLA | ||
Projects & task boards | 1 project | Pooledper project | 2,000 | 5,000 | 20,000 |
Tasks per project | 2,000 | 2,000 | 5,000 | 10,000 | 25,000 |
Pre-built SEO templates | 5 | 10 | 150 | 150 | 150 + custom |
Agent roles & permissions | Basic | Basic | |||
Client-facing task portal | |||||
Retainer burn tracker | |||||
Project health dashboard | Read-only | Read-only | |||
Channels + DMs + threads | 250 | 250 | 1,000 | 2,500 | 10,000 |
Message history | 3 months | 6 months | 24 months | 36 months | 60 months |
Workspaces | 1 | Per project | 10 | 50 | 200 |
Create task from message | |||||
Client guest access | |||||
File & media sharing | 500 MB | 2 GB | 20 GB | 100 GB | 2 TB |
Keywords tracked Total portfolio | 75 kw | Flexible3¢/kw/mo | 1,900 kw | 7,500 kw | 38,000 kw |
Default tracking frequency | Weekly | Weekly | 3-day | 3-day | 3-day |
Daily tracking slots Keywords refreshed every 24 h | 400 slots | 1,500 slots | 7,500 slots | ||
Daily upgrade (PAYG add-on) | Opt-in6¢/kw/mo extra | Included | Included | Included | |
Geo targeting | Country | City | City + ZIP | Any location | |
SERP feature tracking | |||||
Competitor rank tracking | 1 competitor | 8 | 20 | 100 | |
Overage rate | 3¢/kw/mo | $3 / 100 kw | $2.25 / 100 kw | Custom | |
Words included / month Pooled across all content types | 8K words | Flexible12¢/1K words | 150K words | 450K words | 1.5M words |
Content types | Blog only | 30+ types | 50+ types | 50+ types | Custom templates |
AI Refine Chat | |||||
Brand voice profiles | 1 | 4 | 50 | 200 | |
Bulk content generation | |||||
AI model selector (Claude / GPT-4o) | |||||
Overage rate | 12¢/1K words | 12¢/1K words | 9¢/1K words | Custom | |
AI visibility checks / month ChatGPT, Gemini, Claude, Perplexity | 11 checks | Flexible15¢/check | 150 checks | 600 checks | 5,000 + overage |
AI engines monitored | ChatGPT only | 2 engines | 3 engines | 4 engines | All + custom |
Competitor AI visibility | 1 | 4 | 15 | 100 | |
GEO prompt library | 15 prompts | Full | Full + custom | Full + API | |
Historical AI trend data | 30 days | 3 months | 12 months | 60 months | |
AI citation audit | |||||
Domain analyses / month | 4 / mo | Flexible75¢/domain | 75 / mo | 300 / mo | 2,500 + overage |
Backlinks per PAYG report Hard cap protects per-analysis COGS | 4K links | 50K links | 75K links | 400K links | Full index |
Extra link pages | Add-on15¢/10K links | Included | Included | Included | |
Link gap analysis | Add-on38¢/run | ||||
Toxic link detection | |||||
Disavow file export | |||||
New / lost link alerts | |||||
Locations managed | 1 location | Flexible75¢/loc/mo | 15 locations | 75 locations | 1,000 + overage |
Citation directories | 38 dirs | 300+ | 300+ | 500+ | Full network |
Local rank tracking Same rate as Rank Tracker | 4.5¢/kw/mo | 23 kw / loc | 75 kw / loc | 500 kw / loc | |
GBP post scheduler | Manual only | 15 / mo / loc | 500 / mo / loc | 2,000 / mo / loc | |
Review management | View only | ||||
Bulk location import | |||||
Niche discovery runs / month AI micro-niche scoring + volume | 3 runs | Flexible30¢/run | 60 runs | 225 runs | 5,000 + overage |
Brand name generations AI naming + availability | 15 names | Flexible5¢/name | 750 names | 3,000 names | 50,000 + overage |
Domain availability checks | Included | Bundled w/ name | |||
Competition difficulty scoring | |||||
SERP intent breakdown | Top 10 | Top 20 | Top 50 | Full SERP | |
Saved niche shortlists | 1 | 3 | 15 | 200 | 1,000 |
Overage rate | 30¢/run | 30¢/run | 23¢/run | Custom | |
Site audits / month Full technical crawl + scoring | 4 audits | Flexible30¢/audit | 75 audits | 300 audits | 2,500 + overage |
Pages crawled per audit Hard cap protects per-audit COGS | 150 pages | 1,000 pages | 7,500 pages | 38K pages | Full site |
Core Web Vitals analysis | |||||
Schema & on-page checks | Basic | ||||
Scheduled re-audits | Manual only | Weekly | Daily | Custom | |
White-label PDF reports | |||||
Overage rate | 30¢/audit | 30¢/audit | 23¢/audit | Custom | |
Competitor scans / month Keywords, backlinks, ads, on-page | 2 scans | Flexible$1.00/scan | 38 scans | 150 scans | 1,000 + overage |
Keyword gap analysis | |||||
Backlink intelligence | Top 100 | Top 1,000 | Top 10K | Top 50K | Full index |
Ad creative spy | Add-on25¢/scan | ||||
AI search presence audit | |||||
Tracked competitors | 1 | Pay per scan | 8 | 20 | 100 |
Overage rate | $1.00/scan | $1 / scan | 75¢ / scan | Custom | |
Identified leads / month De-anonymized visitor lookups | 38 leads | Flexible30¢/lead | 750 leads | 3,000 leads | 25,000 + overage |
Intent signal scoring | Basic | ||||
CRM integrations | 1 | 3 | 20 | All + API | |
Lead enrichment fields | Company | Company + role | Full profile | Full profile | Custom |
Automated lead routing | |||||
Saved audience segments | 1 | 3 | 15 | 200 | 1,000 |
Overage rate | 30¢/lead | 30¢/lead | 23¢/lead | Custom | |
Browse 250K+ publisher sites | |||||
Transaction fee Charged on completed guest post orders | 10% | 10% | 8% | 6% | 4% or custom |
Advanced filters (DA / DR / traffic) | Basic | ||||
Saved publisher lists | 1 list | 2 lists | 15 lists | 200 lists | 1,000 lists |
Order management dashboard | |||||
Bulk order processing | Up to 4 | Up to 8 | Up to 75 | Up to 500 | |
Private publisher network | |||||
Ready to get started? | |||||
Why prices are what they are
RankWriter
Claude: $0.021/1K words
$0.12/1K words
Rank Tracker
DataForSEO: $0.0024/kw weekly
$0.03/kw/mo
RankAIO
Claude: $0.015/check
$0.15/check
RankBridge
DataForSEO: $0.10/50K domain
$0.75/domain
RankOps + RankTalk: zero API cost — always free. PAYG base ($7.50/member + $4.50/project) covers compute + storage at ~90% margin. RankLaunch, RankAudit, RankSpy, and RankLead bill per action at the same 80%+ margins. RankLinks earns through transaction fees only.
Pricing questions, answered
Everything you need to know before picking a plan.
PAYG charges $7.50 per team member and $4.50 per client project, billed monthly. SEO actions (rank-tracker keywords, AI-written words, AI visibility checks, technical audits, competitor scans, lead lookups, etc.) are billed separately as you use them. There are no minimums — scale up or down anytime, and credits never expire.
Yes. Upgrade, downgrade, or switch between Team Starter, PAYG, Pro, Agency, and Enterprise at any time. Prorated billing handles the difference automatically, and your data + team + projects move with you.
Pro and Agency include a 14-day free trial with full feature access — no credit card required. Team Starter at $19/mo is the most affordable entry point if you'd rather skip the trial.
Every plan includes fair-use access to RankOps (project management) and RankTalk (team chat) — generous limits that cover normal team usage with no per-action credits. The base fee covers compute, storage, and hosting at roughly 85% margin. The other ten tools — Rank Tracker, RankWriter, RankAIO, RankBridge, RankLocal, RankLaunch, RankAudit, RankSpy, RankLead, and the RankLinks marketplace — hit DataForSEO or Claude API and are billed via credits so power users pay proportionally.
Pro/Agency/Enterprise plans have generous monthly allowances. If you exceed them, overage rates kick in at the same per-action price as PAYG — for example, $3 per 100 extra keywords/month on Rank Tracker. You'll see overage warnings in the dashboard before any charges.
Only on completed guest-post orders. Team Starter and PAYG pay 10%, Pro pays 8%, Agency pays 6%, and Enterprise gets 4% or custom. Browsing the 250K+ publisher catalog, saving lists, and using the order dashboard are all free.
Yes. Anything RankWriter generates for you is yours to publish, edit, and license. There are no watermarks, restrictions, or attribution requirements. You also keep full control of brand voice profiles and custom templates.
Enterprise is custom by design — pricing, SLA, seat counts, and per-action rates are all negotiable. Contact sales for volume discounts, white-label custom-domain hosting, SSO/SAML, dedicated account management, and tailored API quotas.
Start small.
Scale without switching tools.
Team Starter at $19/mo. PAYG for freelancers. Upgrade to Pro when your agency grows.
No setup fees · Cancel anytime · Credits never expire